CattleFactory Cattle Prices

Cattle Factory Prices 15th January

Prices reported as quoted or paid to IFA Members

  • Supplies tight, strong factory demand, prices rising.
  • Steer base €3.60- 3.65/kg.
  • Heifers €3.60 – 3.65/kg.
  • Young Bulls O/R/U €3.30-3.60/kg.  Cows €2.80/3.40/kg.
  • In-spec bonus 20c/kg for under 30 months and 8c/kg for 30 to 36 months.
  • 12c/kg bonus for under 30 month steers and heifers grading O- and those with a fat class of 4+ that meet all other in spec criteria.
  FACTORY BASE QUOTES C/KG
  Steers Heifers Cows
Dawn Slane 360 360/365 280 – 330
Kepak Athleague 360 360/365 280 – 330
Moyvalley Meats 360 360/365 280 – 330
Euro Farm Foods 360 360/365 280 – 330
ABP Clones 360 360/365  
Liffey Meats 360 360/365 280 – 330
Slaney Foods 360 360/365 280 – 330
Kepak Kilbeggan 360 360/365 280 – 330
Dawn Ballyhaunis 360 360/365 280 – 330
Ashbourne Meats 360 360/365 280 – 330
Meadowmeats Rathdowney 360 360/365 280 – 330
Foyle Meats                                     *incl 10c China approved +10c 320-380kgs 365* 370*  
Charleville Foods 360 360/365 280 – 330
Kepak Watergrasshill 360 360/365 280 – 330
ABP Bandon 360 360/365 280 – 330
ABP Cahir 360 360/365 280 – 330
ABP Waterford 360 360/365 280 – 330
Dawn Grannagh 360 360/365 280 – 330
ABP Nenagh 360 360/365 280 – 330
Farmers should insist on payment on the day for their cattle

Related Articles