CattleFactory Cattle Prices

Factory Cattle Prices 16th September

Prices reported as quoted or paid to IFA Members.

Strong factory demand.

  • Steer base €3.60 – 3.65/kg.
  • Heifer base €3.60 – 3.70/kg.
  • Young Bulls R/U €3.40- €3.70kg.
  • Cows €3.00/3.50/kg.
  • In-spec bonus 20c/kg for under 30 months and 8c/kg for 30 to 36 months.
  • 12c/kg bonus for under 30 month steers and heifers grading O- and those with a fat class of 4+ that meet all other in spec criteria.
FACTORY BASE QUOTES C/KG
Steers Heifers Cows
Dawn Slane 360 360/365 300 – 350
Kepak Athleague 360 360/365 300 – 340
Moyvalley Meats 360 360 290 – 330
Euro Farm Foods 360 360/365 300 – 350
ABP Clones 360 360/365
Liffey Meats 360 360/365 300 – 340
Slaney Foods 360 360/365 300 – 340
Kepak Kilbeggan 360 360/365 300 – 340
Dawn Ballyhaunis 360 360/365 300 – 340
Foyle Meats *including 10c 300-380kg 365* 370* 300 – 340
Ashbourne Meats 360 360/365 300 – 350
Meadowmeats Rathdowney 360 360/365 290 – 340
Charleville Foods 360 360/365 290 – 340
Kepak Watergrasshill 360 360/365 290 – 340
ABP Bandon 360 360/365 290 – 340
ABP Cahir 360 360/365 290 – 340
ABP Waterford 360 360/365 290 – 340
Dawn Grannagh 360 360/365 290 – 340
ABP Nenagh 360 360/365 290 – 340

Related Articles