Beef
Brexit has impacted directly on beef farmers since the vote was taken in 2016, primarily through the sterling fluctuation, and this must be addressed in the €1.05bn Brexit Adjustment Reserve announced for Ireland.
Brendan Golden said beef farmers must be first in line for strong and meaningful supports, without pre-conditions.
Beef Price Update 14th Jan
Strong demand. Prices up. Steer base.
€3.80/3.85kg. Heifers €3.85/3.90kg. Deals higher. Y Bulls €3.60/3.90kg. Cows €3.00/3.50kg.
Supply Figures as Reported by DAFM – Week 1 (04/01/2021)
Animal | Number | Changeprev. wk | % of total | YTD | YTD Change |
Y Bulls | 3,583 | ▲992 | 11% | 3,583 | ▼-569 |
Bull | 319 | ▲116 | 1% | 319 | ▼-98 |
Steer | 11,140 | ▲3,430 | 34% | 11,140 | ▲954 |
Cow | 6,212 | ▲2,164 | 19% | 6,212 | ▲2,000 |
Heifer | 11,723 | ▲4,924 | 36% | 11,723 | ▲2,175 |
Veal-V | 6 | ▲5 | 0% | 6 | ▲3 |
Veal-Z | 36 | ▼-1 | 0% | 36 | ▲12 |
Total | 33,019 | ▲11,630 | 100% | 33,019 | ▲4,477 |
Official Irish Prices as Reported by DAFM – Week 1 (04/01/2021)
c/kg(Incl. VAT) | U3 | Changeprev. wk | R3 | Changeprev. wk | O3 | Changeprev. wk | P+3 | Changeprev. wk |
Steers | 407 | ▲0 | 396 | ▼-1 | 381 | ▲0 | 350 | ▲0 |
Heifers | 415 | ▼-1 | 402 | ▲0 | 390 | ▼-1 | 345 | ▲7 |
Y Bulls | 389 | ▲5 | 377 | ▲2 | 363 | ▲0 | 355 | ▲1 |
Cows | 0 | ▲0 | 333 | ▼-4 | 311 | ▲0 | 297 | ▲2 |
Official GB Prices as Reported by AHDB
Steers | Steers | Heifers | Heifers | Y bull | Y bull | Cow | |
p/kg | R3 | R4L | R3 | R4L | R3 | R4L | -O4L |
02/01/2021 | 377 | 378.6 | 377.5 | 379.5 | 367.8 | 356 | 250.3 |
09/01/2021 | 378.7 | 380.9 | 378.5 | 381.2 | 368.8 | 364.8 | 256.4 |
Change | ▲2 | ▲2 | ▲1 | ▲2 | ▲1 | ▲9 | ▲6 |
Price in c/kg (incl. VAT) | 449.3 | 451.9 | 449.1 | 452.3 | 437.6 | 432.8 | 304.2 |
Sheep
Sean Dennehy said demand for lambs is very strong from factories and prices continue to push on.
He said lambs are making €6.35 to €6.50/kg with deals of €6.60/kg available and above in cases as factories actively source lambs to meet market demand. The mart trade is also performing very strongly for all types and is particularly strong outlet for heavier lambs. He said it is important to keep lambs moving as they become fit but sell hard with up to 20c/kg difference in prices offered.
Lamb Price Update 14/01/2021
QA Lamb €6.35/6.50kg. Ewes €3/3.20kg. Very strong mart trade. Sell when fit. Sell hard. Demand strong.
Supply Figures as Reported by DAFM* – Week 1 (04/01/2021)
Animal | Number | Changeprev. wk | YTD | YTD Change |
Lambs/Hoggets | 45,964 | ▲45,520 | 15,541 | ▼-25,427 |
Spring Lambs | 0 | ▼-32,435 | 30,423 | ▲30,423 |
Ewes and Rams | 6,390 | ▲2,834 | 6,390 | ▲569 |
Light Lambs | 6 | ▲6 | 6 | ▲6 |
TOTAL | 52,360 | ▲15,925 | 52,360 | ▲5,571 |
Official Irish Prices as Reported by DAFM – Week 1 (04/01/2021)
c/kg (Incl VAT) | 2021 | Changeprev. wk | 2020 | Changeprev. yr |
Avg Factory Price | 561.25 | ▲8 | 492.04 | ▲69 |
Avg Mart Price | 558.56 | ▲80 | 397.39 | ▲161 |
National Avg Price | 561.03 | ▲7 | 463.65 | ▲97 |
YTD Avg | 561.03 | ▲41 | 463.65 | ▲97 |
Official GB Prices as Reported by AHDB
R3L | Overall SQQ* | Type of lamb | |
02.01.21 | 486.9 | 487 | Old season |
09.01.20 | 517.2 | 518.6 | Old season |
Change | ▲30 | ▲32 | |
Price in c/kg (incl VAT) | 613.7 | 615.3 |