Beef Update
The IFA Livestock Chairman said farmers should dig in and sell hard as supplies of prime cattle are well short of market demand, the base prices offered of €4.20/kg for steers and €4.25/kg for heifers to most farmers are lagging behind what the market is returning and must push on.
Brendan Golden said favourable and strengthening market conditions should be coming through in higher beef prices. He said Teagasc has clearly shown the target for beef prices must be over €5.00/kg to cover the continuous increase in production costs. Factories must stand firm with the large retailers to ensure beef prices keep pace with the production cost increases farmers have to endure.
Beef Price Update 11/11/21
Steer Base €4.20/4.30kg. Heifers €4.25/4.35kg. Higher deals larger lots. Y Bulls R/U €4.15/4.30Kg. Cows €3.50/4.00kg.
Supply Figures as Reported by DAFM – Week 44 (01.11.2021)
Animal | Number | Change prev. wk. | % of total | YTD | YTD Change |
Y Bulls | 2,256 | ▲834 | 6% | 105,937 | ▼-11,139 |
Bull | 483 | ▲108 | 1% | 23,168 | ▼-5,324 |
Steer | 15,838 | ▲721 | 42% | 582,986 | ▼-10,297 |
Cow | 8,277 | ▲1,438 | 22% | 292,720 | ▼-9,999 |
Heifer | 10,583 | ▲1,434 | 28% | 404,196 | ▼-28,387 |
Veal-V | 10 | ▼-17 | 0% | 20,886 | ▼-5,913 |
Veal-Z | 47 | ▲21 | 0% | 1,387 | ▲72 |
Total | 37,494 | ▲4,539 | 100% | 1,431,280 | ▼-70,987 |
Official Irish Prices as Reported by DAFM – Week 44 (01.11.2021)
c/kg (Incl. VAT) | U3 | Change prev wk | R3 | Change prev wk | O3 | Change prev wk | P+3 | Change prev wk |
Steers | 449 | ▼-2 | 438 | ▼-1 | 421 | ▲1 | 391 | ▼-2 |
Heifers | 455 | ▼-1 | 444 | ▲0 | 432 | ▼-1 | 390 | ▲1 |
Y Bulls | 429 | ▼-1 | 422 | ▲1 | 409 | ▲0 | 399 | ▲6 |
Cows | 0 | ▲0 | 387 | ▼-5 | 363 | ▼-5 | 349 | ▼-5 |
Official GB Prices as Reported by AHDB
Steers | Steers | Heifers | Heifers | Y bull | Y bull | Cow | |
p/kg | R3 | R4L | R3 | R4L | R3 | R4L | -O4L |
30.10.2021 | 418.4 | 421.8 | 416.8 | 420 | 409.5 | 409.5 | 283.2 |
06.11.2021 | 419.8 | 423.1 | 411.3 | 418.2 | 419.6 | 419.8 | 413.1 |
Change | ▲1 | ▲1 | ▲1 | ▼-0 | ▲4 | ▼-4 | ▼-1 |
Price in c/kg (Incl VAT) | 521.5 | 525.6 | 519.6 | 521.3 | 513.2 | 504.1 | 350.7 |
Euro Price for the Most Recent Week (€/KG Deadweight excl. VAT)
Country & Type | 2019 | 07.11.2021 | 06.11.2021 |
EU + Y Bulls | Figures | € 7.03 | € 3.73 |
IE + Steers | Not | € 7.19 | € 4.15 |
UK + Steers | Available | € 8.28 | € 4.89 |
Live Exports W/C 01.11.2021
Sheep Update
IFA Sheep Committee Chairman Sean Dennehy said market demand for lambs has pushed prices on 40c/kg in the past week. He said at this stage factories are offering €7.40/kg, with deals on weights to 22.5/kgs, and in some cases, 23kgs. Transport is also on offer to secure lambs. Sean Dennehy said higher deals are available for groups and larger lots and the trade will continue to strengthen as supplies fall well short of market demand. Some factories are also offering bonuses of 20c/kg for light lambs up to 15/kgs, in an attempt to increase throughput of lambs. He said competition in marts is intense between butchers, wholesalers, factory agents and store finishers. This is providing farmers with a real competitive alternative to factories and ensuring the supply demand balance remains firmly in farmers’ favour.
Lamb Price Update 11/11/21
Lamb €7.10/7.40/kg Higher deals groups/larger lots Weights to 22.5/23kgs Ewes €3.10/3.30/kg V strong demand sell hard.
Supply Figures as Reported by DAFM – Week 44 (01.11.2021)
Animal | Figure | Change | YTD | |
Lambs/Hoggets | 78 | ▼-23 | 697,819 | ▼-92,039 |
Spring Lambs | 48,332 | ▲9,033 | 1,302,255 | ▼-3,351 |
Ewes and Rams | 9,269 | ▲1,297 | 307,236 | ▼-18,714 |
Light Lambs | 1 | ▼-3 | 126 | ▲66 |
TOTAL | 57,680 | ▲10,304 | 2,307,436 | ▼-114,038 |
Official Irish Prices as Reported by DAFM – Week 44 (01.11.2021)
c/kg (Incl. VAT) | WK 44 | Change prev wk | 2020 | Change prev yr |
National Avg Price | 654.46 | ▲18 | 490.1 | ▲164 |
YTD Avg | 65.78 | ▼-592 | 518.34 | ▼-453 |
Official GB Prices as Reported by AHDB
R3L | Overall SQQ* | Type of lamb | |
30.10.2021 | 533.5 | 533.2 | New season |
06.11.2021 | 557.7 | 556.5 | New season |
Change | ▲24 | ▲23 | |
Price in c/kg (Incl VAT) | 692.9 | 691.4 |
Total Live Sheep Exports 12/10/2021