Beef Update
IFA Livestock committee chairman Brendan Golden said demand for beef in our key export markets is strong.
Prices in the UK are steady with EU young bull prices rising over the past few weeks.
He said factory agents are very active on the ground and offering deals 10c to 15c/kg above quotes to secure supplies.
Brendan Golden said beef prices must continue to push on to of set the increased production costs on farms, farmers should shop around and sell hard as prices continue to rise in a very strong market for beef.
He said mart prices for forward store and finished cattle and cows is extremely strong and providing a real competitive alternative for farmers unable to secure the higher end of factory prices.
Beef Price Update 17/02/2022
Steer Base €4.40/4.50kg. Heifers €4.45/4.55kg. Higher deals for larger lots. Y Bulls R/U €4.40/4.60Kg. Cows €3.60/4.20kg
Supply Figures as Reported by DAFM – Week 6 (07.02.2022)
Animal | Number | Change prev. wk. | % of total | YTD | YTD Change |
Y Bulls | 4,135 | ▲444 | 11% | 23,296 | ▲2,226 |
Bull | 469 | ▲140 | 1% | 2,661 | ▲729 |
Steer | 12,700 | ▲45 | 33% | 69,240 | ▲3,985 |
Cow | 8,052 | ▲97 | 21% | 42,197 | ▲4,537 |
Heifer | 11,051 | ▼-276 | 29% | 63,117 | ▲1,646 |
Veal-V | 1,773 | ▲1,614 | 5% | 1,994 | ▲325 |
Veal-Z | 40 | ▼-32 | 0% | 298 | ▲75 |
Total | 38,220 | ▲2,032 | 100% | 202,803 | ▲13,523 |
Official Irish Prices as Reported by DAFM – Week 6 (07.02.2022)
c/kg (Incl. VAT) | U3 | Change prev wk | R3 | Change prev wk | O3 | Change prev wk | P+3 | Changeprev wk |
Steers | 472 | ▲6 | 462 | ▲3 | 449 | ▲3 | 417 | ▲3 |
Heifers | 480 | ▲23 | 467 | ▲6 | 458 | ▲2 | 408 | ▲6 |
Y Bulls | 447 | ▲0 | 443 | ▲6 | 429 | ▲5 | 417 | ▲1 |
Cows | 0 | ▲0 | 410 | ▼-3 | 385 | ▲4 | 371 | ▲5 |
Official GB Prices as Reported by AHDB
Steers | Steers | Heifers | Heifers | Y bull | Y bull | Cow | |
p/kg | R3 | R4L | R3 | R4L | R3 | R4L | -O4L |
05.02.2022 | 412.6 | 413.5 | 412.6 | 414.2 | 403.8 | 398 | 294.6 |
12.02.2022 | 412.4 | 412.3 | 404.4 | 412.5 | 412.9 | 404.7 | 404.9 |
Change | ▼-0 | ▼-1 | ▼-0 | ▼-1 | ▲1 | ▲2 | ▲8 |
Price in c/kg (Incl VAT) | 524.7 | 524.6 | 524.8 | 525.3 | 515.1 | 508.9 | 384.6 |
Euro Price for the Most Recent Week (€/KG Deadweight excl. VAT)
Country & Type | 08.02.2020 | 06.02.2021 | 05.02.2022 |
EU + Y Bulls | € 3.62 | € 3.71 | € 4.57 |
IE + Steers | € 3.66 | € 3.82 | € 4.35 |
UK + Steers | € 4.00 | € 4.37 | € 4.91 |
Live Exports W/C 31.01.2022
Sheep Update
IFA Sheep committee chairman Kevin Comiskey said the sheep trade is steady with supplies and demand well balanced which has provided stability on price.
He said selling hoggets only when fit is vital to maximise returns and avoid penalties by factories.
Mart sales are providing real competition to trade with hoggets and in particular cull ewes a stronger trade than what some factories are offering.
The IFA sheep chairman said prospects are good for sheep meat demand for the year and with the increased costs sheep farmers will incur the positive market conditions must come through in price to farmers.
Lamb Price Update 17/02/2022
Hogget/lamb €6.80/7.00/kg. Higher deals groups/larger lots. Ewes €3.30/3.60/kg. Sell hard.
Supply Figures as Reported by DAFM – Week 6 (07.02.2022)
Animal | Figure | Change | YTD | |
Lambs/Hoggets | 49,814 | ▲3,368 | 269,115 | ▲22,201 |
Spring Lambs | 0 | ▲0 | 0 | ▲0 |
Ewes and Rams | 5,803 | ▼-504 | 36,211 | ▲2,346 |
Light Lambs | 1 | ▲1 | 20 | ▼-2 |
TOTAL | 55,618 | ▲2,865 | 305,346 | ▲24,545 |
Official Irish Prices as Reported by DAFM – Week 6 (07.02.2022)
c/kg (Incl. VAT) | WK 06 | Changeprev wk | 2021 | Change prev yr |
National Avg Price | 674.27 | ▼-0 | 613.94 | ▲60 |
YTD Avg | 678.13 | ▼-1 | 593.05 | ▲85 |
Official GB Prices as Reported by AHDB
R3L | Overall SQQ* | Type of lamb | |
05.02.2022 | 590.0 | 587.4 | Old season |
12.02.2022 | 591.3 | 587.9 | Old season |
Change | ▲1 | ▲1 | |
Price in c/kg (Incl VAT) | 752.3 | 748.0 |