Beef Update
IFA National livestock chairman Brendan Golden said the Terms and Conditions of the new SCEP must not be prohibitive for suckler farmers.
He said the scheme is a vital income support for suckler farmers at €150/cow for the first 10 cows and €120/cow for all remaining cows on the farm.
Brendan Golden met with senior Department of Agriculture officials earlier this week in advance of the Terms and Conditions for the scheme, which is due to open in mid-March, being finalised to highlight a number of issues that must be taken into account.
He said the objective in developing the Terms and Conditions for this scheme must be to facilitate the maximum number of farmer participants by ensuring the criteria is practical, deliverable on farm and does not involve unnecessary bureaucracy.
Beef Price Update 26/01/2023
Base Quotes Steer €5.20/5.30kg. Heifers €5.25/5.35kg. Higher deals and flat prices for larger and specialist lots. Y Bulls R/U €5.10/5.40Kg. Cows €4.30/5.10kg.
Supply Figures as Reported by DAFM – WK 03 (22.01.2023)
Animal | Number | Change prev wk | % of total | YTD | YTD Change |
Y Bulls | 3348 | ▼-468 | 10% | 10743 | ▼-517 |
Bull | 294 | ▼-42 | 1% | 852 | ▲61 |
Steer | 11176 | ▲67 | 33% | 32098 | ▼-221 |
Cow | 8595 | ▲696 | 25% | 22129 | ▲3,953 |
Heifer | 10337 | ▼-175 | 31% | 30701 | ▲190 |
Veal-V | 5 | ▼-21 | 0% | 32 | ▼-1 |
Veal-Z | 29 | ▼-33 | 0% | 121 | ▲40 |
Total | 33784 | ▲24 | 100% | 96676 | ▲3,505 |
Official Irish Prices as Reported by DAFM – WK 03 (22.01.2023)
c/kg (Incl. VAT) | U3 | Change prev wk | R3 | Change prev wk | O3 | Changeprev wk | P+3 | Change prev wk |
Steers | 543 | ▲0 | 542 | ▲9 | 533 | ▲7 | 502 | ▲9 |
Heifers | 561 | ▲8 | 548 | ▲8 | 542 | ▲8 | 495 | ▲4 |
Y Bulls | 538 | ▲6 | 529 | ▲6 | 513 | ▲6 | 503 | ▲3 |
Cows | 0 | ▲0 | 494 | ▲8 | 463 | ▲6 | 446 | ▲7 |
Official GB Prices as Reported by AHDB
Steers | Steers | Heifers | Heifers | Y bull | Y bull | Cow | |
p/kg | R3 | R4L | R3 | R4L | R3 | R4L | -O4L |
14/01/2023 | 458 | 461.6 | 458.5 | 460.3 | 450.3 | 444.6 | 374.7 |
21/01/2023 | 462.2 | 464.2 | 455.1 | 462.0 | 464.0 | 453.6 | 449.6 |
Change | ▲4 | ▲3 | ▲4 | ▲4 | ▼-1 | ▲4 | ▲4 |
Price in c/kg (Incl VAT) | 554.6 | 557.0 | 554.4 | 556.8 | 539.5 | 538.2 | 454.1 |
Euro Price for the Most Recent Week (€/KG Deadweight excl. VAT)
Country & Type | 16.01.2021 | 15.01.2022 | 21.01.2023 |
EU + Y Bulls | € 3.66 | € 4.54 | € 5.17 |
IE + Steers | € 3.79 | € 4.32 | € 5.16 |
UK + Steers | € 4.29 | € 4.91 | € 5.10 |
Sheep Update
Speaking following the IFA national sheep farmers meeting in Athlone last night, IFA President Tim Cullinan said farmers have left factories and the Minister for Agriculture Charlie McConalogue in no doubt as to the seriousness of the income situation in our second largest farming sector.
“It’s critical returns from the market place are maximised, but this alone is not enough to provide economic viability and sustainability on our farms,” he said.
“The level of direct support for sheep farmers for the work we do must be increased. The €12/ewe SIS must be paid in full to all eligible ewes and this must be supplemented by additional targeted support to €30/ewe for the year ahead. Store finishers are a vital cog in the production system, particularly for hill sheep farmers and these must be supported to remain active in the market place for the year ahead,” he said.
Lamb Price Update 26/01/2023
Lamb €6.20/6.50/kg. Higher deals groups/larger lots. Ewes €3.00/3.50/kg.
Supply Figures as Reported by DAFM – WK 03 (22.01.2023)
Animal | Figure | Change | YTD | YTD Change |
Lambs/Hoggets | 40878 | ▼-10,708 | 138756 | ▲8,551 |
Spring Lambs | 0 | ▲0 | 0 | ▲0 |
Ewes and Rams | 7125 | ▼-687 | 20402 | ▲4,335 |
Light Lambs | 3 | ▼-1 | 10 | ▲0 |
TOTAL | 48006 | ▼-11,396 | 159168 | ▲12,886 |
Official Irish Prices as Reported by DAFM – WK 03 (22.01.2023)
c/kg (Incl. VAT) | WK 03 | Changeprev wk | 2022 | Changeprev yr |
National Avg Price | 600.15 | ▼-26 | 670.86 | ▼-71 |
YTD Avg | 625.97 | ▼-13 | 689.04 | ▼-63 |
Official GB Prices as Reported by AHDB
R3L | Overall SQQ* | Type of lamb | |
14/01/2023 | 525.2 | 525.2 | Old season lamb |
21/01/2023 | 508.8 | 502.5 | Old season lamb |
Change | ▼-16 | ▼-23 | |
Price in c/kg(Incl VAT) | 610.6 | 596.2 |
Live Sheep Exports 14/10/2022