Beef Update
IFA Livestock Chairman Brendan Golden said beef prices remain steady but factories must and can do more for beef farmers. He said the latest prime export benchmark price shows a differential of 32c/kg with our prime Irish composite price reflecting the returns available in our key export markets for beef. Brendan Golden said tight supplies and strong demand for prime cattle is evident in mart sales where prices above what factories are offering are well achievable. Brendan Golden said winter finishers are now making key decisions for the coming months and factories must reflect the realities of the market in higher prices offered to farmers. The IFA Livestock Chairman said input costs are now at a level finisher cannot take risks with and factories must provide a minimum price guarantee to maintain our valuable year-round supply of cattle.
Beef Price Update 06/10/2023
Base Quotes Steer €4.60/4.75kg. Heifers €4.65/4.80kg. Higher deals and flat prices for larger and specialist lots. Y Bulls R/U €4.80/5.00Kg. Cows €3.90/4.60kg.
Supply Figures as Reported by DAFM – WK 39 (01.10.2023)
Animal | Number | Change prev wk | % of total | YTD | YTD Change |
Y Bulls | 1,102 | ▲36 | 3% | 90,585 | ▼-11,953 |
Bull | 450 | ▲12 | 1% | 21,819 | ▼-402 |
Steer | 17,717 | ▲398 | 48% | 508,901 | ▼-21,754 |
Cow | 7,635 | ▲518 | 21% | 289,262 | ▼-5,738 |
Heifer | 9,793 | ▲429 | 27% | 361,685 | ▼-11,463 |
Veal-V | 8 | ▼-32 | 0% | 30,565 | ▲2,486 |
Veal-Z | 14 | ▼-10 | 0% | 1,268 | ▼-3 |
Total | 36,719 | ▲1,351 | 100% | 1,304,085 | ▼-49,727 |
Official Irish Prices as Reported by DAFM – WK 39 (01.10.2023)
c/kg (Incl. VAT) | U3 | Change prev wk | R3 | Change prev wk | O3 | Change prev wk | P+3 | Change prev wk |
Steers | 501 | ▼-3 | 489 | ▼-3 | 471 | ▼-2 | 442 | ▼-3 |
Heifers | 505 | ▼-4 | 494 | ▼-2 | 483 | ▼-1 | 439 | ▼-4 |
Y Bulls | 492 | ▲1 | 480 | ▼-2 | 460 | ▼-1 | 455 | ▲7 |
Cows | 0 | ▲0 | 445 | ▼-4 | 414 | ▼-1 | 399 | ▲0 |
Official GB Prices as Reported by AHDB
Steers | Steers | Heifers | Heifers | Y bull | Y bull | Cow | |
p/kg | R3 | R4L | R3 | R4L | R3 | R4L | -O4L |
23/09/2023 | 486.3 | 492 | 484.8 | 488.6 | 478.6 | 471.3 | 360.7 |
30/09/2023 | 488.5 | 492.9 | 480.0 | 487.1 | 492.6 | 477.9 | 477.6 |
Change | ▲2 | ▲1 | ▲2 | ▲4 | ▼-1 | ▲7 | ▼-1 |
Price in c/kg (Incl VAT) | 599.8 | 605.2 | 598.1 | 604.9 | 586.4 | 587.4 | 441.3 |
Euro Price for the Most Recent Week (€/KG Deadweight excl. VAT)
Country & Type | 25.09.2021 | 24.09.2022 | 23.09.2023 |
EU + Y Bulls | € 4.03 | € 4.97 | € 4.84 |
IE + Steers | € 4.18 | € 4.71 | Not available |
UK + Steers | € 4.82 | € 5.08 | Not available |
Live Exports W/C 25.09.2023
Sheep Update
IFA Sheep Chairman Kevin Comiskey said factories are offering deals up to €6.50kg on weights to 22kg this week. He said supplies of suitably fleshed lambs are tight on the ground and the mart trade were there is good competition between butchers and wholesalers is offering a viable competitive outlet for heavier lambs and should be considered. Spring lamb throughput is back over 74,000/head to date with over all throughput running over 30,000/head behind the same period last year. Cull ewe prices are ranging from €2.70kg to €3.10kg. Kevin Comiskey said farmers should only sell lambs as they become fit, shop around and sell hard as supplies of suitable lamb are tight.
Lamb Price Update 06/10/2023
Spring Lamb €6.20/6.50/kg. Higher deals groups/larger lots. Ewes €2.70/3.10/kg.
Supply Figures as Reported by DAFM – WK 39 (01.10.2023)
Animal | Figure | Change | YTD | YTD Change |
Lambs/Hoggets | 267 | ▲41 | 980,761 | ▲80,950 |
Spring Lambs | 49,203 | ▲724 | 904,200 | ▼-74,097 |
Ewes and Rams | 10,047 | ▼-93 | 238,417 | ▼-37,558 |
Light Lambs | 0 | ▼-1 | 134 | ▲18 |
TOTAL | 59,517 | ▲671 | 2,123,512 | ▼-30,687 |
Official Irish Prices as Reported by DAFM – WK 39 (01.10.2023)
c/kg (Incl. VAT) | This week | Change prev. wk | 2022 | Change prev. yr |
National Avg Price | 616.43 | ▲1 | 614.29 | ▲2 |
YTD Avg | 667.67 | ▼-1 | 695.63 | ▼-28 |
Official GB Prices as Reported by AHDB
R3L | Overall SQQ* | Type of lamb | |
23/09/2023 | 553.3 | 553.1 | New season lamb |
30/09/2023 | 551.5 | 549.7 | New season lamb |
Change | ▼-2 | ▼-3 | |
Price in c/kg (Incl VAT) | 677.2 | 675.0 |
Live Sheep Exports Jan-June