What Are Factories Paying for Cattle This Week?
Have a look at base prices quoted or paid for steers, heifers and cows this week.
- Numbers of In-spec cattle tight.
- Strong market demand.
- Lower factory quotes unjustified.
- Factories paying 5/10c/kg above quotes.
- Steer base €4.05/4.15kg.
- Heifers €4.15/4.25kg.
- Young Bulls O/R/U €3.80/4.00/4.10/kg. Base €4.05/4.10kg.
- Cows €3.25/3.70/kg.
- In-spec bonus 12c/kg above base price.
FACTORY BASE QUOTES C/KG | |||
Steers | Heifers | Cows | |
Dunbia | 405/410 | 415/420 | 320 – 370 |
Kepak Athleague | 405/410 | 415/420 | 320 – 370 |
Moyvalley Meats | 405/410 | 415/420 | 320 – 370 |
Euro Farm Foods | 405/410 | 415/420 | 320 – 370 |
ABP Clones | 405/410 | 415/420 | – |
Slaney Foods | 405/410 | 415/420 | 320 – 370 |
Kepak Kilbeggan | 405/410 | 415/420 | – |
Liffey Meats | 405/410 | 415/420 | 320 – 360 |
Kildare Chilling | 405/410 | 415/420 | 320 – 360 |
Dawn Ballyhaunis | 405/410 | 415/420 | 320 – 360 |
Ashbourne Meats | 405/410 | 415/420 | 320 – 360 |
Meadowmeats Rathdowney | 405/410 | 415/420 | 320 – 360 |
Charleville Foods | 405/410 | 415/420 | 320 – 360 |
Kepak Watergrasshill | 405/410 | 415/420 | 320 – 360 |
ABP Bandon | 405/410 | 415/420 | 320 – 360 |
ABP Waterford | 405/410 | 415/420 | 320 – 360 |
Dawn Grannagh | 405/410 | 415/420 | 320 – 360 |
ABP Nenagh | 405/410 | 415/420 | 320 – 360 |
Farmers should insist on payment on the day for their cattle |