Payment Dates
[vc_row][vc_column][vc_column_text]Payment dates for each of the farm schemes are set out under the Charter of Farmer Rights.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Scheme | Target Payment Date |
Areas of Natural Constraint (ANCs) | Full payment to commence in the third week of September with a target of 100% payment in respect of clear cases. |
Basic Payment & Greening | Advance Payments: 100% of cleared cases and 90% of all applications to be paid on October 16th. Balancing Payments: a target of 100% of all applications on December 1st. |
Young Farmer Scheme | Target payment date of December 1st for all applications – paid as a complete payment |
National Reserve | Target payment date of December 1st for all applications – paid as a complete payment |
GLAS/AEOS/REPS | Advance payment will commence 3rd week in October Balance will commence when all inspections completed – Â normally mid-December |
TAMS | Payment will issue within 3 weeks of approval for payment when it has been determined the work has been completed in accordance with the terms and conditions of the scheme |
Beef Data and Genomics Scheme | Payments will be made by mid-December in the year of application |
Knowlege Transfer | 100% payment will issue in the 3 month period after completion of initial contract |
Organic Farming Scheme | Advance payments will commence third week of October. Payment of balance will normally commence when all inpections are completed, normally mid-December |
[/vc_column_text][/vc_column][/vc_row]