Farmer Health Checks
The Farmer Health Check programme, run by the Irish Farmers’ Association (IFA) and Croí, and funded by the Department of Agriculture, Food and the Marine is a mobile health service offering free health assessments and tailored advice specifically for farmers and their families across the Republic of Ireland.
The programme provides a quick and comprehensive overview of your health, focusing on areas such as heart disease risk, early detection of diabetes, mental health, and wellbeing, as well as crucial information on prostate and skin cancer. You will also be informed about local support services available to you.
This October and November, the Farmer Health Check mobile health unit will visit marts and agricultural events around the country, making it easy for farmers to access these vital services directly within their communities.
Health Check Structure
The programme consists of two key assessments.
Medical Assessment (10–15 minutes)
Lifestyle Assessment (5–10 minutes)
For a full and detailed overview of your health, it is recommended that you participate in both assessments.
Medical Assessment
If you opt for the medical assessment, you will meet with a qualified nurse who will explain the programme details. Following your written consent, the nurse will perform a brief medical assessment that includes:
- Blood pressure measurement
- Waist circumference test
- Cholesterol test
- Blood sugar test
- Mental wellbeing evaluation
Lifestyle Assessment
During the lifestyle assessment, you will have the opportunity to discuss health-related topics with the nurse. Based on your lifestyle, you will receive personalised advice on:
- Smoking
- Healthy eating
- Physical activity
- Alcohol consumption
The Farmer Health Check programme is dedicated to promoting the health and wellbeing of farmers, ensuring you have the support you need to stay healthy and informed while managing the demands of farming life.
Venues & Dates
Venue Name | Location | County | Dates | Times |
---|---|---|---|---|
Ballyjamesduff Mart | Granard Rd, Ramonan, Ballyjamesduff, Co. Cavan | Cavan | 01/10/2024 | 10:30 |
Donegal Mart | 19 O'Cleirigh Ave, Drumroosk West, Drumrooske Estate, Co. Donegal, F94 P5C8 | Donegal | 04/10/2024 | 12:00 |
Tuam Mart | Vicar St, Townparks (2nd Division), Tuam, Co. Galway | Galway | 07/10/2024 | 10:00 |
Ennis Mart | Quin Rd, Clonroad More, Ennis, Co. Clare | Clare | 10/10/2024 | 10:30 |
Roscommon Mart | Ballypheasan, Roscommon | Roscommon | 11/10/2024 | 10:30 |
Gort Mart | Ballybawn, Gort, Co. Galway | Galway | 14/10/2024 | 10:00 |
Balla Mart | Carrowntober Oughter, Co. Mayo | Mayo | 19/10/2024 | 10:00 |
Birr Mart | Pound St, Townparks, Birr, Co. Offaly | Offaly | 21/10/2024 | 11:00 |
Kilkenny Mart | Cillín Hill, Dublin Rd, Leggetsrath East, Kilkenny, R95 A4VP | Kilkenny | 24/10/2024 | 10:30 |
Thurles Mart | Ballycarrane, Thurles, Co. Tipperary | Tipperary | 28/10/2024 | 10:30 |
Enniscorthy Mart | Old Dublin Rd, Blackstoops, Enniscorthy, Co. Wexford, Y21 72D0 | Wexford | 29/10/2024 | 10:00 |
Kilmallock Mart | Head Office, Railway Road, Kilmallock, Co. Limerick | Limerick | 04/11/2024 | 10:30 |
Corrin Mart | Corrin, Co. Cork, P61 EE37 | Cork | 05/11/2024 | 10:30 |
Castleisland Mart | 22 Old Chapel Ln, Tonbwee, Castleisland, Co. Kerry, V92 Y799 | Kerry | 06/11/2024 | 11:00 |
Macroom Mart | Sleveen East, Macroom, Co. Cork | Cork | 09/11/2024 | 10:30 |
Guides & Information
Funded by
Supported by