Beef Update
IFA livestock chairman Brendan Golden said cattle prices have moved on this week by 5 to 10c/kg. Despite lower quotes in some factories steers are making €4.30/kg to €4.45kg, heifers €4.35/kg to €4.50/kg. Cow prices are ranging from €3.60/kg for P grades to over €4.10/kg for R/U grades. Young bulls are making €4.20/kg to €4.40/kg. Demand for cows is particularly strong with prices increasing by over 10c/kg in some factories. He said prices in our key export markets have started the year strongly indicating the strength of market demand. Farmers should sell hard.
Beef Price Update 13/01/2021
Steer Base €4.30/4.45kg. Heifers €4.35/4.50kg. Higher deals larger lots. Y Bulls R/U €4.25/4.40Kg. Cows €3.60/4.10kg.
Supply Figures as Reported by DAFM – Week 1 (03.01.2022)
Animal | Number | Change prev. wk. | % of total | YTD | YTD Change |
Y Bulls | 3030 | ▲538 | 11% | 3030 | ▼-550 |
Bull | 925 | ▲773 | 3% | 925 | ▲606 |
Steer | 8887 | ▲952 | 33% | 8887 | ▼-2,253 |
Cow | 5217 | ▲1,265 | 19% | 5217 | ▼-995 |
Heifer | 8723 | ▲3,075 | 33% | 8723 | ▼-3,000 |
Veal-V | 3 | ▼-1 | 0% | 3 | ▼-3 |
Veal-Z | 25 | ▼-8 | 0% | 25 | ▼-11 |
Total | 26810 | ▲6,594 | 100% | 26810 | ▼-6,206 |
Official Irish Prices as Reported by DAFM – Week 1 (03.01.2022)
c/kg (Incl. VAT) | U3 | Change prev wk | R3 | Changeprev wk | O3 | Changeprev wk | P+3 | Changeprev wk |
Steers | 462 | ▼-2 | 453 | ▼-2 | 440 | ▲0 | 407 | ▼-1 |
Heifers | 471 | ▼-1 | 458 | ▼-1 | 449 | ▼-2 | 402 | ▼-9 |
Y Bulls | 442 | ▲0 | 434 | ▲0 | 420 | ▼-2 | 414 | ▲2 |
Cows | 0 | ▲0 | 403 | ▼-5 | 374 | ▲0 | 357 | ▼-1 |
Official GB Prices as Reported by AHDB
Steers | Steers | Heifers | Heifers | Y bull | Y bull | Cow | |
p/kg | R3 | R4L | R3 | R4L | R3 | R4L | -O4L |
01.01.2022 | 415.7 | 417 | 414.5 | 417.8 | 403.6 | 403 | 283.5 |
08.01.2022 | 415.5 | 418.0 | 409.0 | 415.0 | 416.6 | 407.5 | 406.5 |
Change | ▼-0 | ▲1 | ▲1 | ▼-1 | ▲3 | ▼-4 | ▲2 |
Price in c/kg (Incl VAT) | 522.3 | 525.5 | 521.7 | 523.7 | 511.0 | 502.0 | 358.4 |
Euro Price for the Most Recent Week (€/KG Deadweight excl. VAT)
Country & Type | 2019 | 04.01.2021 | 01.01.2022 |
EU + Y Bulls | Figures | € 3.67 | € 4.45 |
IE + Steers | Not | € 3.55 | € 4.31 |
UK + Steers | Available | € 3.96 | € 4.89 |
Live Exports W/C 03.01.2022
Sheep Update
Reacting to the recent sheep kills reported throughout the country over the Christmas period, IFA Sheep Chairman Sean Dennehy said Government and the various state agencies with responsibility in this area continue to sit on their hands on the matter. IFA has met with Ministers Charlie McConalogue and Malcolm Noonan on the issue over the past year to have meaningful measures put in place to protect sheep farmers from the irresponsible behaviour of some dog owners. IFA launched a ‘No Dogs Allowed’ campaign in early 2021. This campaign will continue until action is taken by Government to address this persistent problem. Sean Dennehy said the numbers of dog attacks on sheep is grossly under reported, due to the lack of action from authorities when sheep kills and sheep worrying are reported by farmers. This is unacceptable, government agencies with responsibility in this area must come forward with the necessary sanctions and controls for irresponsible dog owners he said.
Lamb Price Update 13/01/2021
Lamb €7.10/7.20/kg. Higher deals groups/larger lots. Ewes €3.20/3.50/kg. Sell hard.
Supply Figures as Reported by DAFM – Week 1 (03.01.2022)
Animal | Figure | Change | YTD | |
Lambs/Hoggets | 40696 | ▲40,678 | 40696 | ▼-5,268 |
Spring Lambs | 0 | ▼-33,491 | 0 | ▲0 |
Ewes and Rams | 3772 | ▲984 | 3772 | ▼-2,618 |
Light Lambs | 7 | ▲7 | 7 | ▲1 |
TOTAL | 44475 | ▲8,178 | 44475 | ▼-7,885 |
Official Irish Prices as Reported by DAFM – Week 1 (03.01.2022)
c/kg (Incl. VAT) | WK 1 | Change prev wk | 2021 | Changeprev yr |
National Avg Price | 702.82 | ▲0 | 561.03 | ▲142 |
YTD Avg | 702.82 | ▲38 | 561.03 | ▲142 |
Official GB Prices as Reported by AHDB
R3L | Overall SQQ* | Type of lamb | |
01.01.2022 | 617.3 | 616.5 | Old season |
08.01.2022 | 615.8 | 614.2 | Old season |
Change | ▼-2 | ▼-2 | |
Price in c/kg (Incl VAT) | 774.1 | 772.1 |
Live Sheep Exports 2021