Beef Update
livestock chairman Brendan Golden said factories are more anxious for cattle with €4.70/kg more feely available for steers heading into the weekend and an additional 5c to 10c/kg offered for heifers.
He said UK beef prices are steady to slightly stronger over the course of the past week with EU prices strengthening.
Brendan Golden said the gap with the Bord Bia Prime Export Benchmark price is now 27c/kg, with the strength of the EU market evident in the increase of 6c/kg in the latest week on the EU Benchmark price opening up a differential of 33c/kg.
He said there is no justification for the this level of differential with beef prices in our key export markets and factories must increase beef prices to close the gap.
Beef Price Update 13/10/2022
Steer Base €4.65/4.75kg. Heifers €4.70/4.80kg. Higher deals and flat prices for larger and specialist lots. Y Bulls R/U €4.70/4.90Kg. Cows €4.30/4.90kg.
Supply Figures as Reported by DAFM – WK 40 (09.10.2022)
Animal | Number | Change prev wk | % of total | YTD | YTD Change |
Y Bulls | 1587 | ▲30 | 4% | 104125 | ▲5,724 |
Bull | 399 | ▼-111 | 1% | 22620 | ▲1,204 |
Steer | 18839 | ▼-643 | 47% | 549494 | ▲31,282 |
Cow | 7684 | ▲871 | 19% | 303584 | ▲40,172 |
Heifer | 11069 | ▲1,023 | 28% | 384217 | ▲20,472 |
Veal-V | 62 | ▲45 | 0% | 28141 | ▲7,338 |
Veal-Z | 58 | ▲41 | 0% | 1329 | ▲107 |
Total | 39698 | ▲1,256 | 100% | 1393510 | ▲106,299 |
Official Irish Prices as Reported by DAFM – WK 40 (09.10.2022)
c/kg (Incl. VAT) | U3 | Change prev wk | R3 | Change prev wk | O3 | Change prev wk | P+3 | Change prev wk |
Steers | 501 | ▼-3 | 489 | ▼-5 | 470 | ▼-5 | 441 | ▼-4 |
Heifers | 505 | ▼-6 | 493 | ▼-5 | 481 | ▼-4 | 436 | ▼-9 |
Y Bulls | 487 | ▼-1 | 476 | ▼-4 | 456 | ▼-5 | 443 | ▼-11 |
Cows | 0 | ▲0 | 460 | ▼-7 | 438 | ▼-8 | 423 | ▼-8 |
Official GB Prices as Reported by AHDB
Steers | Steers | Heifers | Heifers | Y bull | Y bull | Cow | |
p/kg | R3 | R4L | R3 | R4L | R3 | R4L | -O4L |
01/10/2022 | 445.8 | 448.8 | 444.8 | 448.1 | 436.6 | 437.7 | 370.8 |
08/10/2022 | 447.6 | 450.5 | 439.8 | 445.9 | 449.5 | 437.4 | 441.2 |
Change | ▲2 | ▲2 | ▲1 | ▲1 | ▲5 | ▲3 | ▲0 |
Price in c/kg(Incl VAT) | 537.1 | 540.6 | 535.1 | 539.4 | 529.4 | 528.2 | 445.0 |
Euro Price for the Most Recent Week (€/KG Deadweight excl. VAT)
Country & Type | 03.10.2020 | 02.10.2021 | 01.10.2022 |
EU + Y Bulls | € 3.52 | € 4.06 | € 4.97 |
IE + Steers | € 3.62 | € 4.17 | € 4.68 |
UK + Steers | € 4.09 | € 4.82 | € 4.95 |
Live Exports W/C 03.10.2022
Sheep Update
IFA Sheep Chairman Kevin Comiskey said Minister Pippa Hackett must do more to resolve the collapse in wool prices. He said the industry in the UK has led in developing a brand through British Wool and maximised the value of wool for UK farmers, and lessons need to be learned from this approach. “Despite the undeniable environmental credentials of wool for upgrading from a waste material to a renewable resource for the production of multiple products, Minister Hackett spent €100,000 on a study that merely told us what everybody in the sector already knew and since the publication of the report has gone silent on the issue,” he said. He said the Minister failed to take advantage of the opportunity to support farmers for shearing costs, and in the presentation of wool to optimise its potential, through supports in the Sheep Improvement Scheme in the CAP and subsequently in the budget. Kevin Comiskey has called for the immediate convening of the Sheep Industry Group recommended in the report to advance the process of adding value to the wool we produce and to put the structures in place that rewards farmers for this environmentally sustainable raw material.
Lamb Price Update 13/10/2022
Lamb €6.10/6.40/kg to 22kg. Higher deals groups/larger lots. Ewes €3.00/3.50/kg.
Supply Figures as Reported by DAFM – WK 40 (09.10.2022)
Animal | Figure | Change | YTD | YTD Change |
Lambs/Hoggets | 944 | ▲230 | 900755 | ▲203,314 |
Spring Lambs | 52784 | ▲329 | 1031081 | ▼-80,814 |
Ewes and Rams | 11447 | ▼-614 | 287422 | ▲15,108 |
Light Lambs | 2 | ▲0 | 118 | ▼-3 |
TOTAL | 65177 | ▼-55 | 2219376 | ▲137,605 |
Official Irish Prices as Reported by DAFM – WK 40 (09.10.2022)
c/kg (Incl. VAT) | WK | Changeprev wk | 2021 | Change prev yr |
National Avg Price | 608.55 | ▼-6 | 613.26 | ▼-5 |
YTD Avg | 693.45 | ▼-2 | 660.13 | ▲33 |
Official GB Prices as Reported by AHDB
R3L | Overall SQQ* | Type of lamb | |
01-Oct-22 | 525.5 | 522.4 | New season |
08-Oct-22 | 522.7 | 519.9 | New season |
Change | ▼-3 | ▼-3 | |
Price in c/kg (Incl VAT) | 627.2 | 623.9 |
Live Sheep Exports 18/07/2022