IFA Livestock Chairman Brendan Golden said the opportunity now presented by the suspension of Brazilian beef going into the lucrative and high-volume Chinese market must be grasped by the meat factories. “We have just recently regained access to this market, a market our factories told us was critically important when we did not have access to it. This must now be reflected immediately in prices to farmers,” he said. The void that has been created by the suspension of beef imports from Brazil puts Irish beef in a very strong position, and it must be capitalised on by factories and its value returned in stronger beef prices to farmers. He said the gamesmanship of factories in trying to hold back on price this week was not working and the renewed farmer confidence from the potential now presented with the Chinese market will ensure prices move on.
Beef Price Update 23/02/2023
Base Quotes Steer €5.20/5.30kg. Heifers €5.25/5.35kg. Higher deals and flat prices for larger and specialist lots. Y Bulls R/U €5.10/5.50Kg. Cows €4.50/5.20kg.
Supply Figures as Reported by DAFM – WK 07 (19.02.2023)
Animal | Number | Change prev wk | % of total | YTD | YTD Change |
Y Bulls | 2,806 | ▼-130 | 7% | 23,521 | ▼-3,270 |
Bull | 505 | ▲22 | 1% | 2,643 | ▲219 |
Steer | 13,289 | ▲1,829 | 34% | 80,690 | ▼-2,160 |
Cow | 7,717 | ▼-170 | 20% | 55,725 | ▲6,058 |
Heifer | 11,149 | ▲1,471 | 29% | 72,594 | ▼-1,737 |
Veal-V | 3,308 | ▲1,759 | 9% | 5,080 | ▼-111 |
Veal-Z | 66 | ▲24 | 0% | 367 | ▲14 |
Total | 38,840 | ▲4,805 | 100% | 240,620 | ▼-987 |
Official Irish Prices as Reported by DAFM – WK 07 (19.02.2023)
c/kg (Incl. VAT) | U3 | Change prev wk | R3 | Change prev wk | O3 | Change prev wk | P+3 | Change prev wk |
Steers | 561 | ▼-1 | 553 | ▲1 | 543 | ▲0 | 513 | ▲1 |
Heifers | 570 | ▼-3 | 557 | ▼-1 | 552 | ▲1 | 504 | ▲1 |
Y Bulls | 547 | ▲0 | 538 | ▲1 | 525 | ▲2 | 517 | ▲1 |
Cows | 0 | ▲0 | 508 | ▲2 | 475 | ▲1 | 457 | ▼-1 |
Official GB Prices as Reported by AHDB
Steers | Steers | Heifers | Heifers | Y bull | Y bull | Cow | |
p/kg | R3 | R4L | R3 | R4L | R3 | R4L | -O4L |
11/02/2023 | 476.7 | 479.1 | 476.3 | 477.5 | 461.9 | 460.6 | 387.4 |
18/02/2023 | 481.4 | 483.0 | 474.0 | 481.5 | 482.5 | 473.7 | 469.3 |
Change | ▲5 | ▲4 | ▲5 | ▲5 | ▲7 | ▲5 | ▲6 |
Price in c/kg (Incl VAT) | 577.7 | 579.6 | 577.8 | 579.0 | 563.2 | 558.7 | 471.8 |
Euro Price for the Most Recent Week (€/KG Deadweight excl. VAT)
Country & Type | 13.02.2021 | 2022 | 18.02.2023 |
EU + Y Bulls | € 3.73 | Figures | € 5.12 |
IE + Steers | € 3.78 | Not | € 5.27 |
UK + Steers | € 4.34 | Available | € 5.35 |
Sheep Update
The IFA National Sheep Committee brought the campaign for stronger supports for the sheep sector to the Dept of Agriculture this afternoon. IFA Sheep Chairman Kevin Comiskey submitted a letter to Minister Charlie McConalogue highlighting the deepening income crisis on sheep farms and setting out the urgent need for immediate direct supports. This was requested by the Chair of the Food Vision Group last Friday. “IFA made a clear case to Minister McConalogue that support of €30/ewe was needed for the sector. Instead, the Minister went with €12/ewe, which is way too low given the impact of inflation on the sector,” he said. “This is the fourth time our members have taken action and sounded the alarm bell in as many weeks. Let this Government and the processors be under no illusion; we will continue our campaign if support is not forthcoming,” he said.
Lamb Price Update 23/02/2023
Supply Figures as Reported by DAFM – WK 07 (19.02.2023)
Animal | Figure | Change | YTD | YTD Change |
Lambs/Hoggets | 47,609 | ▲5,550 | 323,172 | ▲4,327 |
Spring Lambs | 0 | ▲0 | 0 | ▲0 |
Ewes and Rams | 5,721 | ▼-8 | 44,484 | ▲2,761 |
Light Lambs | 2 | ▲2 | 22 | ▲0 |
TOTAL | 53,332 | ▲5,544 | 367,678 | ▲7,088 |
Official Irish Prices as Reported by DAFM – WK 07 (19.02.2023)
c/kg (Incl. VAT) | WK 07 | Change prev wk | 2022 | Changeprev yr |
National Avg Price | 605.15 | ▲1 | 671.99 | ▼-67 |
YTD Avg | 616.27 | ▼-2 | 677.25 | ▼-61 |
Official GB Prices as Reported by AHDB
R3L | Overall SQQ* | Type of lamb | |
11/02/2023 | 502.2 | 496.9 | Old season lamb |
18/02/2023 | 502.2 | 515.5 | Old season lamb |
Change | ▲0 | ▲19 | |
Price in c/kg (Incl VAT) | 602.6 | 618.6 |
Live Sheep Exports 18.01.2023