Factory Demand for Cattle Very Strong – This Week’s Prices

Prices for cattle are rising with very strong demand – take a look at what factories around the country are paying.

  • Demand very strong
  • Steer base €3.85/3.90/kg
  • Heifers €3.95/4.00/kg
  • Factories paying 5c/10c/kg above quotes, offering flat prices and deals on transport to secure numbers.
  • Young Bulls R/U €3.85/4.00/kg
  • Cows €3.20/3.70/kg
  • In-spec bonus 12c/kg above base price
FACTORY BASE QUOTES C/KG
Steers Heifers Cows
Dunbia 385 395/400 320 – 365
Kepak Athleague 385 395/400 320 – 360
Moyvalley Meats 385 395/400 320 – 365
Euro Farm Foods 385 395/400 320 – 365
ABP Clones 385 395/400
Slaney Foods 385 395/400 320 – 360
Kepak Kilbeggan 385 395/400
Liffey Meats 380/385 395 320 – 365
Kildare Chilling 380/385 395 320 – 360
Dawn Ballyhaunis 380/385 395 320 – 360
Ashbourne Meats 385 395 320 – 370
Meadowmeats Rathdowney 380/385 395 320 – 360
Charleville Foods 380/385 395 320 – 360
Kepak Watergrasshill 380/385 395 320 – 360
ABP Bandon 380/385 395 320 – 360
ABP Waterford 380/385 395 320 – 360
Dawn Grannagh 380/385 395 320 – 360
ABP Nenagh 380/385 395 320 – 360
Farmers should insist on payment on the day for their cattle

Related Articles