This Week’s Factory Cattle Prices
Take a look at what factories around the country are paying for cattle this week.
- Market demand strong
- Main EU markets up 20c/30c/kg since mid summer.
- Steer base €3.75/3.80/kg.
- Heifers €3.85/3.90/kg.
- Young Bulls R/U €3.75/3.95/kg.
- Cows €3.10/3.60/kg.
- In-spec bonus 12c/kg above base price.
FACTORY BASE QUOTES C/KG | |||
Steers | Heifers | Cows | |
Dunbia | 375 | 385 | 310 – 360 |
Kepak Athleague | 375 | 385 | 310 – 355 |
Moyvalley Meats | 375 | 385 | 310 – 355 |
Euro Farm Foods | 375 | 385 | 310 – 355 |
ABP Clones | 375 | 385 | – |
Slaney Foods | 375 | 385 | 310 – 355 |
Kepak Kilbeggan | 375 | 385 | – |
Liffey Meats | 375 | 385 | 310 – 355 |
Kildare Chilling | 375 | 385 | 300 – 350 |
Dawn Ballyhaunis | 375 | 385 | 310 – 355 |
Ashbourne Meats | 375 | 385 | 310 – 360 |
Meadowmeats Rathdowney | 375 | 385 | 300 – 355 |
Charleville Foods | 375 | 385 | 310 – 350 |
Kepak Watergrasshill | 375 | 385 | 310 – 350 |
ABP Bandon | 375 | 385 | 310 – 350 |
ABP Waterford | 375 | 385 | 310 – 350 |
Dawn Grannagh | 375 | 385 | 310 – 350 |
ABP Nenagh | 375 | 385 | 310 – 350 |
Farmers should insist on payment on the day for their cattle |